2018-2019 Academic Year
Event | Fall 2018 | Spring 2019 | Summer 2019 | Fall 2019 |
---|---|---|---|---|
Enrollment |
Mar 27 Mar 28 Mar 29 (Sophomores) Mar 30 (Freshmen) Apr 2 |
Oct 23 Oct 24 Oct 25 Oct 26 |
Mar 26 Mar 27 Mar 28 (Sophomores) Mar 29 (Freshmen) Apr 1 |
Mar 26 Mar 27 Mar 28 (Sophomores) Mar 29 (Freshmen) Apr 1 |
Faculty Offices Open | Aug 13 | Jan 3 | ||
16-Week Fall or Spring/8 Week Summer Classes | ||||
Classes Begin | Aug 20 | Jan 7 | May 30 | Aug 19 |
Tuition/fees due | Aug 20 |
Jan 7 |
May 30 |
Aug 19 |
Martin Luther King Day Holiday | NA | Jan 21 | NA | NA |
Last date to enroll or add a class | Aug 27 | Jan 14 | June 5 | Aug 26 |
Last date to drop without entry on transcript | Aug 31 | Jan 18 | June 5 | Aug 30 |
Last date to drop with a refund | Aug 31 | Jan 18 | June 5 | Aug 30 |
Penalty for late payment of tuition/fees begins | Sep 30 | Feb 28 | June 30 | Sep 30 |
Labor Day Holiday | Sep 3 | NA | Sep 2 | |
Independence Day Holiday | NA | NA | July 4 | NA |
Mid-Term Grades posted by 4 p.m. | Oct 17 | Mar 6 | ||
Fall Break | Oct 18-19 | NA | NA | Oct 17-18 |
Spring Break | NA | Mar 18-22 | NA | NA |
Deadline to apply for graduation | Nov 9 | Apr 1 | Apr 1 | Nov 8 |
Deadline to apply for graduation to ensure name will appear in Commencement Program | April 1, 2019 | Apr 1, 2019 | April 1, 2019 | April 1, 2019 |
Last date to withdraw with an Automatic "W" | Nov 14 | Apr 8 | ||
Thanksgiving Holiday | Nov 21-23 | NA | Nov 27-29 | |
Last date to withdraw from a class (with signature) | Dec 3 | Apr 22 | ||
Final Exams | Dec 10-14 | Apr 29-May 3 | NA | |
Session Ends | Dec 14 | May 3 | July 25 | Dec 13 |
Commencement | May 3, 2019 | May 3, 2019 | May 3, 2019 or May 1, 2020 |
May 3, 2019 or May 1, 2020 |
Final Grades Posted to AggieAccess by 4:00 p.m. | Dec 18 | May 7 | July 29 | Dec 17 |
Faculty Offices Close | Dec 19 | May 8 | ||
16 Wk Night Classes | ||||
Monday | Aug 20 | Jan 7 (No class Jan. 21; Martin Luther King Jr. Day) |
||
Tuesday | Aug 21 | Jan 8 | ||
Wednesday | Aug 22 | Jan 9 | ||
Thursday | Aug 23 | Jan 10 | ||
1st 8 Week Fall-Spring/1st 4 Week Summer | ||||
Classes Begin | Aug 20 | Jan 7 | May 30 | Aug 19 |
Tuition/Fees due | Aug 20 | Jan 7 | May 30 | Aug 19 |
Last date to drop without entry on transcript | Aug 24 | Jan 11 | June 3 | Aug 23 |
Last date to drop with refund | Aug 24 | Jan 11 | June 3 | Aug 23 |
Last date to enroll or add a class | Aug 24 | Jan 11 | June 3 | Aug 23 |
Holiday | Sep 3 (Labor Day) | Jan 21 (Martin Luther King Jr. Day) | Sep 2 (Labor Day) |
|
Mid-Term Grades posted by 4 p.m. | Sept 17 | Feb 4 | ||
Last date to withdraw with an Automatic "W" | Oct 1 | Feb 18 | ||
Last date to withdraw from a class (w/signature) | Oct 8 | Feb 25 | ||
Penalty for late payment of tuition/fees begins | Sep 30 | Feb 28 | June 30 | Sep 30 |
Session ends | Oct 15 | Mar 4 | June 26 | Oct 14 |
Final Grades Posted by 4:00 pm | Oct 17 | Mar 6 | June 28 | Oct 16 |
12-Week Classes | ||||
Classes Begin | Sep 18 | Feb 5 | Sep 17 | |
Tuition/fees due | Sep 18 | Feb 5 | Sep 17 | |
Last date to enroll or add a class | Sep 24 | Feb 11 | Sep 23 | |
Last date to drop without entry on transcript | Sep 26 | Feb 13 | Sep 25 | |
Last date to drop with refund | Sep 26 | Feb 13 | Sep 25 | |
Fall Break/Spring Break |
Oct 18-19 | Mar 18-22 (Spring Break) |
Oct 17-18 | |
Penalty for late payment of tuition/fees begin | Sep 30 | Mar 31 | Sep 30 | |
Mid-Term Grades posted by 4 p.m. | Oct 30 | Mar 26 | ||
Last date to withdraw with an Automatic "W" | Nov 14 | Apr 8 | ||
Last date to withdraw from a class (with signature) | Dec 3 | Apr 22 | ||
Thanksgiving Holiday | Nov 21-23 | NA | Nov 27-29 | |
Final Exams | Dec 10-14 | Apr 29-May 3 | ||
Session ends | Dec 14 | May 3 | Dec 13 | |
Final Grades Posted by 4:00 pm | Dec 18 | May 7 | Dec 17 | |
Faculty Offices Close | Dec 19 | May 8 | ||
2nd 8 Week Fall-Spring/2nd 4 Week Summer Classes | ||||
Classes begin | Oct 16 | Mar 5 | June 27 | Oct 15 |
Tuition/fees due | Oct 16 | Mar 5 | June 27 | Oct 15 |
Last date to drop without entry on transcript | Oct 24 | Mar 11 | July 1 | Oct 23 |
Last date to drop with a refund | Oct 24 | Mar 11 | July 1 | Oct 23 |
Last date to enroll or add a class | Oct 24 | Mar 11 | July 1 | Oct 23 |
Holiday | Oct 18-19 (Fall Break) |
Mar 18-22 |
July 4 |
Oct 17-18 |
Penalty for late payment of tuition/fees begins | Oct 31 | Mar 31 | June 30 | Oct 31 |
Mid-Term Grades posted by 4 p.m. | Nov 13 | Apr 9 | ||
Last date to withdraw with an Automatic "W" | Dec 3 | Apr 22 | ||
Thanksgiving Holiday |
Nov 21-23 | NA | ||
Last date to withdraw from a class (w/ signature) | Dec 10 | Apr 29 | ||
Session ends | Dec 14 | May 3 | July 25 | Dec 13 |
Final grades posted by 4:00 pm | Dec 18 | May 7 | July 29 | Dec 17 |
Intersession | ||||
Classes Begin | Dec 17 | May 6 | July 26 | Dec 16 |
Intersession Ends | Jan 4 | May 24 | August 15 | Jan 3 |